<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Ben HusonWP Geo - Maps for WordPress Plugin</title>
	<atom:link href="http://www.benhuson.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhuson.co.uk</link>
	<description>Web Designer and Developer</description>
	<pubDate>Fri, 09 May 2008 20:26:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on WP Geo by Ben Huson</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3250</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Fri, 09 May 2008 11:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3250</guid>
		<description>Thanks dwrz,

I am currently working on the ability to show maps correctly at category and archive level - it requires some reworking a chunk of the plugin but hoping to be able to release this functionality soon.

PS: I have now fixed the donation button, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks dwrz,</p>
<p>I am currently working on the ability to show maps correctly at category and archive level - it requires some reworking a chunk of the plugin but hoping to be able to release this functionality soon.</p>
<p>PS: I have now fixed the donation button, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by dwrz</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3249</link>
		<dc:creator>dwrz</dc:creator>
		<pubDate>Fri, 09 May 2008 10:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3249</guid>
		<description>Hi,

Great plugin. I am having the same "issue" as Alig. It would be great to have the option for the category and archive level. Would this also make the map visible on the "recent posts" level? That would also be a nice feature. At the moment I have my site on "recent posts" and what I get is a nice 300px white area where the map should be, for every post. Not really very fluid. :\

Also, I tried donating, but all the button does is bring me to the PayPal site. What info should one use?

Thanks,
dwrz</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great plugin. I am having the same &#8220;issue&#8221; as Alig. It would be great to have the option for the category and archive level. Would this also make the map visible on the &#8220;recent posts&#8221; level? That would also be a nice feature. At the moment I have my site on &#8220;recent posts&#8221; and what I get is a nice 300px white area where the map should be, for every post. Not really very fluid. :\</p>
<p>Also, I tried donating, but all the button does is bring me to the PayPal site. What info should one use?</p>
<p>Thanks,<br />
dwrz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Ben Huson</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3247</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Thu, 08 May 2008 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3247</guid>
		<description>Geof, as is appears to be working with the standard Kubrick theme, it would appear it is something to do with the new Monotone theme (revision 1028) you are using. I'll look into it...</description>
		<content:encoded><![CDATA[<p>Geof, as is appears to be working with the standard Kubrick theme, it would appear it is something to do with the new Monotone theme (revision 1028) you are using. I&#8217;ll look into it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Geof F. Morris</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3246</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Thu, 08 May 2008 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3246</guid>
		<description>Hmmmm ... tried all that, to no avail.  :(

I'll try the update, although I'm not seeing it out there yet...</description>
		<content:encoded><![CDATA[<p>Hmmmm &#8230; tried all that, to no avail.  <img src='http://www.benhuson.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;ll try the update, although I&#8217;m not seeing it out there yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Ben Huson</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3245</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Thu, 08 May 2008 08:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3245</guid>
		<description>Geof,

Checked out your web site. The map code all seems to be there OK but for some reason it is not writing the &#60;div&#62; (where the map will appear) into your post.

Try deactivating and reactivating the plugin. Then in the WordPress admin go to the WP Geo Settings and check that 'Show Post Map' is set to either 'top' or 'bottom'. Save these settings (even if they are already selected) and see if that works.

PS. I have just released another minor update of the plugin which allows you to include the map within your post content instead of just at the top or bottom using [wp_geo_map].</description>
		<content:encoded><![CDATA[<p>Geof,</p>
<p>Checked out your web site. The map code all seems to be there OK but for some reason it is not writing the &lt;div&gt; (where the map will appear) into your post.</p>
<p>Try deactivating and reactivating the plugin. Then in the WordPress admin go to the WP Geo Settings and check that &#8216;Show Post Map&#8217; is set to either &#8216;top&#8217; or &#8216;bottom&#8217;. Save these settings (even if they are already selected) and see if that works.</p>
<p>PS. I have just released another minor update of the plugin which allows you to include the map within your post content instead of just at the top or bottom using [wp_geo_map].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Geof F. Morris</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3244</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Thu, 08 May 2008 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3244</guid>
		<description>Hey, Ben ... I'm trying to use this on a new site I just started, geophlog.net.  It's not inserting the map for me.  I'm using the WordPress.com Monotone theme for photologs and Akismet, but nothing else plugin or theme-wise.  Any ideas?  Maybe some of the stuff in Monotone is slagging it.</description>
		<content:encoded><![CDATA[<p>Hey, Ben &#8230; I&#8217;m trying to use this on a new site I just started, geophlog.net.  It&#8217;s not inserting the map for me.  I&#8217;m using the WordPress.com Monotone theme for photologs and Akismet, but nothing else plugin or theme-wise.  Any ideas?  Maybe some of the stuff in Monotone is slagging it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Ben Huson</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3243</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Wed, 07 May 2008 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3243</guid>
		<description>Map sizing coming soon....</description>
		<content:encoded><![CDATA[<p>Map sizing coming soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Don</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3241</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 07 May 2008 17:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3241</guid>
		<description>Hey Ben, GREAT PLUGIN!

Is there any way to set the size of the map to be something specific (ie: 300x300)?</description>
		<content:encoded><![CDATA[<p>Hey Ben, GREAT PLUGIN!</p>
<p>Is there any way to set the size of the map to be something specific (ie: 300&#215;300)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow Form Fields? by David Cooper</title>
		<link>http://www.benhuson.co.uk/2007/06/04/yellow-form-fields/#comment-3237</link>
		<dc:creator>David Cooper</dc:creator>
		<pubDate>Wed, 07 May 2008 16:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/2007/06/04/yellow-form-fields/#comment-3237</guid>
		<description>Ben, many thanks for pointing to the very simple but effective css '!important' rule. I'm just setting up my Wordpress site and this and the infamous PNG transparency problem have been driving me nuts, and complicated by the fact that I'm completely illiterate when it comes to CSS or PHP. At least that's one problem out of the way. The Java solution looked a bit too complicated for my codingly challenged brain, but adding that simple piece of code in the right place has done the trick. Flippin' Google - bah humbug!

Best wishes - Dave</description>
		<content:encoded><![CDATA[<p>Ben, many thanks for pointing to the very simple but effective css &#8216;!important&#8217; rule. I&#8217;m just setting up my Wordpress site and this and the infamous PNG transparency problem have been driving me nuts, and complicated by the fact that I&#8217;m completely illiterate when it comes to CSS or PHP. At least that&#8217;s one problem out of the way. The Java solution looked a bit too complicated for my codingly challenged brain, but adding that simple piece of code in the right place has done the trick. Flippin&#8217; Google - bah humbug!</p>
<p>Best wishes - Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Ben Huson</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3231</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Wed, 07 May 2008 10:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3231</guid>
		<description>Hi Pilooz,

The URL for your Google API Key will need to be the domain name for your live web site on which WordPress is running. For example, for this site the URL would be http://www.benhuson.co.uk/

- Ben</description>
		<content:encoded><![CDATA[<p>Hi Pilooz,</p>
<p>The URL for your Google API Key will need to be the domain name for your live web site on which WordPress is running. For example, for this site the URL would be <a href="http://www.benhuson.co.uk/" rel="nofollow">http://www.benhuson.co.uk/</a></p>
<p>- Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Pilooz</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3229</link>
		<dc:creator>Pilooz</dc:creator>
		<pubDate>Wed, 07 May 2008 10:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3229</guid>
		<description>Hi Ben, 
Great job. I've just a noob question;)
What is the url you have to give to generate google key ?
Url from back-office ? from front-office ?</description>
		<content:encoded><![CDATA[<p>Hi Ben,<br />
Great job. I&#8217;ve just a noob question;)<br />
What is the url you have to give to generate google key ?<br />
Url from back-office ? from front-office ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Dan</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3218</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 05 May 2008 16:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3218</guid>
		<description>Hey Ben, this is great!

I really love the simplicity you've built into this plugin! I'm using it for a travel blog this summer. For me it would be perfect if the map could appear on the front page. That way friends and family could see where I was without having to click.

It might be nice to be able to set the pixel size, and zoom level of the map, but that would just be icing on the cake.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Hey Ben, this is great!</p>
<p>I really love the simplicity you&#8217;ve built into this plugin! I&#8217;m using it for a travel blog this summer. For me it would be perfect if the map could appear on the front page. That way friends and family could see where I was without having to click.</p>
<p>It might be nice to be able to set the pixel size, and zoom level of the map, but that would just be icing on the cake.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Mike</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3205</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3205</guid>
		<description>I installed my blog 3 years ago, yet awaited a plugin such as WP Geo. My blog is mostly focused on geoscience-related topics, and for high literary impact, I was seeking a plugin that would indicate localities on the planet Earth for which I wanted to blog about. And WP Geo does this. Installation was easy, hassle-free, and worked "out of the box" the first time.

To put it simply - sweet!

(PS: I would rather that the map does NOT appear at the category and archive levels - so when and if you update WP Geo, please allow us endusers to select those levels of map viewing as an option.)</description>
		<content:encoded><![CDATA[<p>I installed my blog 3 years ago, yet awaited a plugin such as WP Geo. My blog is mostly focused on geoscience-related topics, and for high literary impact, I was seeking a plugin that would indicate localities on the planet Earth for which I wanted to blog about. And WP Geo does this. Installation was easy, hassle-free, and worked &#8220;out of the box&#8221; the first time.</p>
<p>To put it simply - sweet!</p>
<p>(PS: I would rather that the map does NOT appear at the category and archive levels - so when and if you update WP Geo, please allow us endusers to select those levels of map viewing as an option.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Ben Huson</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3201</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Wed, 30 Apr 2008 06:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3201</guid>
		<description>Hi Alig, 

At the moment the map on shows on single post pages.
I am hoping to shortly add the option of being able to show it automatically at category and archive level too.

If you are comfortable editing your theme's templates, you could add the following bit of code to your category template (works best above all the posts) which will show a single map with markers for all the posts on that page.

&lt; ?php WPGeo::categoryMap(); ?&gt;

- Ben</description>
		<content:encoded><![CDATA[<p>Hi Alig, </p>
<p>At the moment the map on shows on single post pages.<br />
I am hoping to shortly add the option of being able to show it automatically at category and archive level too.</p>
<p>If you are comfortable editing your theme&#8217;s templates, you could add the following bit of code to your category template (works best above all the posts) which will show a single map with markers for all the posts on that page.</p>
<p>< ?php WPGeo::categoryMap(); ?></p>
<p>- Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP Geo by Alig</title>
		<link>http://www.benhuson.co.uk/wordpress-plugins/wp-geo/#comment-3199</link>
		<dc:creator>Alig</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?page_id=443#comment-3199</guid>
		<description>Hi, 

I just downloaded the WP-Geo plugin an installed it. Works great so far!


Now, if i select a location and save the new article, the map is only shown, when i show the article as a single page...
Is this intendet by you or did i something wrong?

Thanks in advance,
greetings
Alig</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I just downloaded the WP-Geo plugin an installed it. Works great so far!</p>
<p>Now, if i select a location and save the new article, the map is only shown, when i show the article as a single page&#8230;<br />
Is this intendet by you or did i something wrong?</p>
<p>Thanks in advance,<br />
greetings<br />
Alig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Google Analytics tracking during development by Ben Huson</title>
		<link>http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3178</link>
		<dc:creator>Ben Huson</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3178</guid>
		<description>I guess you may want to enable analytics for a dev site to test you have it set up correctly - particularly if you want to test some of the more advanced functionality of Google Analytics such as the JavaScript tracking functions or e-commerce functionality.

It appears that the tracking code only seems to work if you are using it over an http:// (or https://) connection. If you have a proper development site set up on a local server or at an IP address, this should be fine. However it won't track anything you open locally on your computer or network over a file:// connection.

If you want to track a development environment separately from your live site you do not need to create a new Analytics account. Instead just create a new profile and use filters (as mentioned in the above post) to filter hits based on the hostname within your live and dev profiles.</description>
		<content:encoded><![CDATA[<p>I guess you may want to enable analytics for a dev site to test you have it set up correctly - particularly if you want to test some of the more advanced functionality of Google Analytics such as the JavaScript tracking functions or e-commerce functionality.</p>
<p>It appears that the tracking code only seems to work if you are using it over an <a href="http://" rel="nofollow">http://</a> (or <a href="https://" rel="nofollow">https://</a>) connection. If you have a proper development site set up on a local server or at an IP address, this should be fine. However it won&#8217;t track anything you open locally on your computer or network over a file:// connection.</p>
<p>If you want to track a development environment separately from your live site you do not need to create a new Analytics account. Instead just create a new profile and use filters (as mentioned in the above post) to filter hits based on the hostname within your live and dev profiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Google Analytics tracking during development by Michael</title>
		<link>http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3177</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3177</guid>
		<description>I am little confused here. Why would you guys want to put google analytics on a test env?</description>
		<content:encoded><![CDATA[<p>I am little confused here. Why would you guys want to put google analytics on a test env?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Google Analytics tracking during development by Testing Google Analytics code in Dev environment before Live &#171; Asach&#8230;ugach kahitari</title>
		<link>http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3176</link>
		<dc:creator>Testing Google Analytics code in Dev environment before Live &#171; Asach&#8230;ugach kahitari</dc:creator>
		<pubDate>Mon, 21 Apr 2008 09:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3176</guid>
		<description>[...] tried to Google this, but so far haven&#8217;t found anything significant exceptthis, and even that doesn&#8217;t have exactly what I am talking [...]</description>
		<content:encoded><![CDATA[<p>[...] tried to Google this, but so far haven&#8217;t found anything significant exceptthis, and even that doesn&#8217;t have exactly what I am talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disable Google Analytics tracking during development by Sumedh</title>
		<link>http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3175</link>
		<dc:creator>Sumedh</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/2007/10/04/disable-google-analytics/#comment-3175</guid>
		<description>Hi Ben,

Thanks for the post...

I want to test my analytics code on Dev environment before taking it live.

Our Dev server is not on www... so Google wont be able to access it using the URI... This should be the common setting that people do...

What is the solution in such a case?

Thanks in advance :)</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>Thanks for the post&#8230;</p>
<p>I want to test my analytics code on Dev environment before taking it live.</p>
<p>Our Dev server is not on <a href="http://www.." rel="nofollow">http://www..</a>. so Google wont be able to access it using the URI&#8230; This should be the common setting that people do&#8230;</p>
<p>What is the solution in such a case?</p>
<p>Thanks in advance <img src='http://www.benhuson.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angelique - Buy of the Day by A Clear Future &#187; Angelique - Buy of the Day</title>
		<link>http://www.benhuson.co.uk/2008/04/09/angelique-buy-of-the-day/#comment-3155</link>
		<dc:creator>A Clear Future &#187; Angelique - Buy of the Day</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benhuson.co.uk/?p=409#comment-3155</guid>
		<description>[...] the whole thing over here    This entry was posted on Wednesday, April 9th, 2008 at 6:40 pm and is filed under Uncategorized. [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole thing over here    This entry was posted on Wednesday, April 9th, 2008 at 6:40 pm and is filed under Uncategorized. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
