<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Huson&#187; Travel</title>
	<atom:link href="http://www.benhuson.co.uk/tag/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benhuson.co.uk</link>
	<description>Web Designer and Developer</description>
	<lastBuildDate>Wed, 11 Aug 2010 21:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BBC Travel Alerts on Twitter</title>
		<link>http://www.benhuson.co.uk/2009/06/11/bbc-travel-alerts-on-twitter/</link>
		<comments>http://www.benhuson.co.uk/2009/06/11/bbc-travel-alerts-on-twitter/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:37:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Stephen Fry]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.benhuson.co.uk/?p=766</guid>
		<description><![CDATA[So, this is how Twitter could be useful! I have to say, I haven&#8217;t really got into Twitter yet. My one and only &#8216;Tweet&#8217; is now over 1 month old which shows my embarrassing failure to get to grips with what Twitter is all about. Yes, I&#8217;m one of the 552,828 followers of Stephen Fry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benhuson.co.uk/wp-content/uploads/bbc-travel-twitter.jpg"><img class="size-full wp-image-768 border alignright" style="margin-left: 20px; margin-bottom: 20px;" title="BBCTravelAlerts" src="http://www.benhuson.co.uk/wp-content/uploads/bbc-travel-twitter.jpg" alt="BBCTravelAlerts" width="73" height="73" /></a></p>
<p><strong>So, this is how Twitter could be useful!</strong></p>
<p>I have to say, I haven&#8217;t really got into Twitter yet. My <a href="http://twitter.com/benhuson">one and only &#8216;Tweet&#8217;</a> is now over 1 month old which shows my embarrassing failure to get to grips with what Twitter is all about. Yes, I&#8217;m one of the 552,828 followers of <a href="https://twitter.com/stephenfry">Stephen Fry</a> (at the time of writing), but up until now I&#8217;ve failed so see the usefulness of Twitter in a real-world environment &#8211; not just to know when Stephen in going to be &#8220;Back in time for tea&#8221;.</p>
<p>So, hit London with <a href="http://news.bbc.co.uk/1/hi/england/london/8094105.stm">48 hours of tube strikes</a> and suddenly it all becomes clear. Follow <a href="http://twitter.com/BBCTravelalert">BBCTravelalert</a> on Twitter and get instant up-to-date feedback on the latest travel situation from London&#8217;s commuters &#8211; much more useful that <a href="http://www.tfl.gov.uk/tfl/livetravelnews/realtime/tube/default.html">the TFL service updates</a> which are rarely accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhuson.co.uk/2009/06/11/bbc-travel-alerts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Weather Traveller Plugin</title>
		<link>http://www.benhuson.co.uk/2008/08/18/wordpress-weather-traveller-plugin/</link>
		<comments>http://www.benhuson.co.uk/2008/08/18/wordpress-weather-traveller-plugin/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:18:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[WP Geo]]></category>

		<guid isPermaLink="false">http://www.benhuson.co.uk/?p=492</guid>
		<description><![CDATA[Blair McMillan has just released a weather plugin for WordPress which works hand-in-hand with my WP Geo plugin. Designed for people who use their blog while traveling, Weather Traveller allows you to add weather information to the bottom of your posts so you can let your blog readers know what the weather is like in the [...]]]></description>
			<content:encoded><![CDATA[<p>Blair McMillan has just released a <a href="http://wordpress.org/extend/plugins/weather-traveller/">weather plugin for WordPress</a> which works hand-in-hand with my <a href="http://www.benhuson.co.uk/wordpress-plugins/wp-geo/">WP Geo plugin</a>.</p>
<p>Designed for people who use their blog while traveling, Weather Traveller allows you to add weather information to the bottom of your posts so you can let your blog readers know what the weather is like in the location you specify at the time you post.</p>
<p>For more information and to download the plugin visit:<br />
<a href="http://wordpress.org/extend/plugins/weather-traveller/">wordpress.org/extend/plugins/weather-traveller/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhuson.co.uk/2008/08/18/wordpress-weather-traveller-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: benhuson.co.uk @ 2010-09-07 20:19:12 -->